DSQ defrost timer,driven by U-shaped AC permanent magnet symchronous machine can autocontrol frost level of refrigerators according to proper interval or actual cumulative runtime of the compressor.

Apperance Figure

Main Data
Rated Voltage
Frequency
Input Current
Input Power
AC100V
50/60Hz
<32mA/<27mA
1.8W/1.5W
AC110V/127V
50/60Hz
<32mA/<27mA
1.8W/1.5W
AC200V/240V
50/60Hz
<15mA/<12mA
1.8W/1.5W
 
Contact Capacity
3-2
3-4
AC125V6A COSφ=1

AC125V6A COSφ=0.7
AC250V5A COSφ=1

AC250V5A COSφ=0.7

Circuit Type
Motor  Usual-alive Contactor: 3-2 Usual-dead Contactor: 3-4

Cycle Time T1 & Defrost Time T2
Model 50Hz 60Hz
T1 T2 T1 T2
DSQ-1 8:46' ±6' 2'24" ±48" 7:18' ±5' 2' ±40"
DSQ-3 8:07' ±6' 7' ±2.4' 6:46' ±5' 5'50" ±2'
DSQ-4 9:43' ±6' 5' ±2.4' 8:06' ±5' 4.17' ±2'
DSQ-5 11:59' ±6' 6' ±2.4' 9:58' ±5' 5' ±2'
DSQ-6 14:45' ±6' 8' ±2.4' 12:17' ±5' 6.67' ±2'
DSQ-7 17:18' ±6' 9' ±3' 14:25' ±5' 7.5' ±2.5'
DSQ-8 19:12' ±6' 11' ±3' 16:00' ±5' 9.17' ±2.5'
DSQ-9 21:18' ±6' 12' ±3' 17:45' ±5' 10' ±2.5'
DSQ-10 24:02' ±6' 13' ±3' 20:02' ±5' 10.83' ±2.5'
DSQ215 3:18' ±6' 18' ±3' 2:45' ±5' 15' ±2.5'
DSQ304 3:42' ±6' 4' ±1' 3:05' ±5' 3'20" ±50"
DSQ309 3:42' ±6' 10'48" ±3' 3:05' ±5' 9' ±2.5'
DSQ327 3:42' ±6' 27'24" ±3.6' 3:05' ±5' 22'50" ±3'
DSQ603 6:00' ±6' 3' ±1' 5:00' ±5' 2'30" ±50"
DSQ622 5:59' ±6' 22' ±3' 4:49' ±5' 18'20" ±2.5'
DSQ635 6:36' ±6' 35' ±4' 5:30' ±5' 29'10" ±3.33'
DSQ706 7:54' ±6' 7' ±2.4' 6:35' ±5' 5'50" ±2'
DSQ807 8:00' ±6' 7' ±2.4' 6:40' ±5' 5'50" ±2'
DSQ811 9:35' ±6' 13'12" ±4.8' 7:59' ±5' 11' ±4'
DSQ814 8:00' ±6' 14' ±2' 6:40' ±10' 11'40" ±2'
DSQ815 9:43' ±6' 18' ±2' 8:05' ±5' 15' ±2'
DSQ840 8:46' ±6' 40' ±3' 7:18' ±5' 33'20" ±2.5'
DSQ1009 10:18' ±7.5' 9'07" ±3' 8:35' ±5' 7'36" ±2.5'
DSQ1207 11:58' ±6' 7' ±2.4' 9:58' ±5' 5'50" ±2'
DSQ1210 12:04' ±6' 10'48" ±3' 10:04' ±5' 9' ±2.5'
DSQ1215 11:58' ±6' 15' ±2' 9:58' ±5' 12'30" ±2'
DSQ24120 24:02' ±6' 120' ±15' 20:02' ±5' 100' ±12.5'

Noise:<30db(A)

The other products with different specification can be produced according to customer's requirement
Beijing Haitailong Electric Co., Ltd.
北京海泰龙电器有限公司
HOME
中文
We always believe Quality=Faith=Credit
 
Products
Certificates
Client feed-back
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Add to favorite  Welcome to Email us
©Beijing Haitailong Electric Co., Ltd.
March 30, 2006